Tissue Diagnostics using Inductive Impedance Spectroscopy
| Author: | Maral Heidary Dastjerdi, Christian Sehestedt, Christoph Knopf, Jens Weidenmüller, Olfa Kanoun |
|---|---|
| Parent Title (German): | [Konferenzschrift] |
| Publisher: | Chemnitz |
| Document Type: | Conference Proceeding |
| Language: | German |
| Year of Completion: | 2010 |
| Creating Corporation: | International Workshop on Impedance Spectroscopy Chemnitz University of Technology October 13-15 2010, Chemnitz |
| Release Date: | 2019/03/26 |
| Volume: | 2010 |
| Issue: | Oktober |
| First Page: | 40 |
| Note: | ISBN: 978-3-00-029363-4 |
| Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 600 Technik |
| Licence (German): | No Creative Commons |



