Rod Shape Testing by High Frequency Eddy Current - The experimental Setup
- Methods of red-hot rod shape testing require a robust non-contact measurement principle as a touch point could lead to damages to the rod and the detection unit. Therefore a new basic approach based on high frequency eddy current (HFEC) has been investigated. Due to the robustness and the ability to determine the rod shape even above the Curie temperature this principle is especially well suited and can be implemented in the production process directly. The first automatic measurement setup was successfully developed with promising results. Hereby a defect of ovality was detected with a parallel RLC-oscillator. The capacity of this RLC-oscillator is constant whereas the inductance is the measurement part that varies due to eddy current interactions with the rod.
Author: | Jens Weidenmüller, Christoph Knopf, Christian Sehestedt, Jörg Himmel |
---|---|
URL: | https://ieeexplore.ieee.org/abstract/document/4547277 |
DOI: | https://doi.org/10.1109/IMTC.2008.4547277 |
ISBN: | 978-1-4244-1540-3 |
ISSN: | 1091-5281 |
Parent Title (German): | 2008 IEEE Instrumentation and Measurement Technology Conference |
Publisher: | IEEE |
Place of publication: | Victoria, BC, Canada |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2008 |
Contributing Corporation: | IEEE |
Release Date: | 2019/04/15 |
Page Number: | 5 |
First Page: | 1482 |
Last Page: | 1486 |
Note: | I2MTC 2008 - IEEE International Instrumentation and Measurement Technology Conference Victoria, Vancouver Island, Canada, May 12-15, 2008 (Zugriff aus dem Hochschulnetz der Hochschule Ruhr West) |
Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 600 Technik |
600 Technik, Medizin, angewandte Wissenschaften / 621.3 Elektrotechnik, Elektronik | |
Licence (German): | ![]() |