Effects of environmental influences on active thermography to detect the inner structures of wind turbine rotor blades
| Author: | Uwe Handmann, Daniel Schwahlen |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/8671329 |
| ISBN: | 978-1-5386-7791-9 |
| Parent Title (English): | 2018 IEEE Conference on Technologies for Sustainability (SusTech) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/07/02 |
| Volume: | 2018 |
| Institutes: | Fachbereich 1 - Institut Informatik |
| DDC class: | 000 Allgemeines, Informatik, Informationswissenschaft / 000 Allgemeines, Wissenschaft |
| Licence (German): | No Creative Commons |



