Comparative Study of Acquisition Methods for a Multi-Electrode Measuring System to Visualise the 3DPotential Distribution in Electrosurgery
| Author: | Christoph Knopf, Stephan Klöckner, Zhongdong Liu, Olfa Kanoun, Jörg Himmel |
|---|---|
| Parent Title (English): | Transactions on Systems, Signals & Devices |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2013 |
| Date of first Publication: | 2019/02/06 |
| Release Date: | 2019/02/06 |
| Volume: | 8 |
| Issue: | 4 |
| First Page: | 401 |
| Last Page: | 412 |
| Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 621.3 Elektrotechnik, Elektronik |
| Licence (German): | No Creative Commons |



