SENSORICA 2024 - Measurement and Sensor Technology for the Digital Transformation
- The workshop, SENSORICA 2024, focused on the contributions of measurement and sensor technologies to the ongoing digital transformation—an area that plays a central role in the advancement of intelligent systems, connected devices, and data-driven innovation across industries.
| URN: | urn:nbn:de:hbz:1393-opus4-16007 |
|---|---|
| DOI: | https://doi.org/10.71764/opus-1600 |
| ISBN: | 978-3-946757-07-8 |
| Place of publication: | Mülheim an der Ruhr |
| Editor: | Marvin Kaminski, Fabian Ströder, Anika Nietert |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2025 |
| Creating Corporation: | Hochschule Ruhr West - Institut für Mess- und Sensortechnik |
| Release Date: | 2025/09/12 |
| Tag: | Biomedical Engineering; Electrical Engineering; Measurement Technology; Sensor Systems; Signal Processing |
| Volume: | 2024 |
| Page Number: | 46 |
| First Page: | 1 |
| Last Page: | 46 |
| Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 621.3 Elektrotechnik, Elektronik |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



