Influencing Parameters on Measuring the Cross-Section Area of Hot Rolled Rods in Steel Industries
| Author: | Tino Morgenstern, Jörg Himmel, Jens Weidenmüller, Olfa Kanoun |
|---|---|
| Place of publication: | St. Petersburg |
| Document Type: | Conference Proceeding |
| Language: | German |
| Year of Completion: | 2014 |
| Creating Corporation: | Sensorica, St. Petersburg, November 2014 |
| Release Date: | 2019/03/26 |
| Volume: | 2014 |
| Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 600 Technik |
| 600 Technik, Medizin, angewandte Wissenschaften / 621.3 Elektrotechnik, Elektronik | |
| Licence (German): | No Creative Commons |



