Measuring the fat content of liver tissue - Experimental setup -
- Fat content of liver is an essential parameter to decide whether a liver is suitable for transplantation or not. The determination of fat content is often challenging and usually there is not enough time to bring a specimen to a pathologic laboratory. That is why transplantation clinics need a technique to measure the fat content of a graft. In this paper the theoretical basics and an existing laboratory setup are presented.
| Author: | Christian Sehestedt, Maral Heidary Dastjerdi, Olaf Dirsch, Uta Dahmen, Jörg Himmel |
|---|---|
| URL: | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4956727 |
| DOI: | https://doi.org/10.1109/SSD.2009.4956727 |
| ISBN: | 978-1-4244-4345-1 |
| Parent Title (German): | 6th International Multi-Conference on Systems, Signals and Devices |
| Place of publication: | Djerba, Tunisia |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2009 |
| Creating Corporation: | IEEE |
| Release Date: | 2019/04/15 |
| Page Number: | 3 |
| Note: | Zugriff aus dem Hochschulnetz der Hochschule Ruhr West möglich |
| Institutes: | Fachbereich 4 - Institut Mess- und Senstortechnik |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 600 Technik |
| Licence (German): | No Creative Commons |



